County / State Resources
Services
House of Delegates
District: | Delegate: | Main Phone: | Alt. Phone: | Email Contact: |
---|---|---|---|---|
2nd | Jennifer Carroll Foy | (804) 698-1002 | (571) 989-1713 | [email protected] |
13th | Danica Roem | (804) 698-1013 | (571) 393-0242 | [email protected] |
31st | Elizabeth Guzman | (804) 698-1031 | (571) 403-1213 | [email protected] |
40th | Daniel Helmer | (804) 698-1040 | None | [email protected] |
50th | Lee Carter | (804) 698-1050 | (571) 606-7299 | [email protected] |
51st | Hala Ayala | (804) 698-1051 | None | [email protected] |
52nd | Luke Torian | (804) 698-1052 | (703) 785-2224 | [email protected] |
87th | Suhas Subramanyam | (804) 698-1087 | None | [email protected] |
State Senate
District: | State Senate: | Main Phone: | Alt. Phone: | Email: |
---|---|---|---|---|
13th | John Bell | (804) 698-7513 | (571) 367-9080 | [email protected] |
28th | Richard Stuart | (804) 698-7528 | (804) 493-8892 | [email protected] |
29th | Jeremy McPike | (804) 698-7529 | (571) 316-0581 | [email protected] |
36th | Scott Surovell | (804) 698-7536 | (571) 249-4484 | [email protected] |
39th | George Barker | (804) 698-7539 | (703) 303-1426 | [email protected] |
Board of Supervisors
County: | Supervisor: | Main Phone: | Email Contact: |
---|---|---|---|
Chair At-Large | Ann Wheeler | (703) 792-4640 | [email protected] |
Neabsco | Victor Angry | (703) 792-4667 | [email protected] |
Brentsville | Jeanine Lawson | (703) 792-6190 | [email protected] |
Gainesville | Pete Candland | (703) 792-6195 | [email protected] |
Occoquan | Kenny Boddye | (703) 792-4643 | [email protected] |
Potomac | Andrea Bailey | (703) 792-4645 | [email protected] |
Woodbridge | Margaret Franklin | (703) 792-4646 | [email protected] |
School Board
County: | Board Member: | Main Phone: | Email Contact: |
---|---|---|---|
Chair At-Large | Babur Lateef | (571) 353-6469 | [email protected] |
Woodbridge | Loree Williams | (571) 242-8259 | [email protected] |
Brentsville | Adele Jackson | (703) 791-8709 | [email protected] |
Occoquan | Lillie Jessie | (571) 659-1636 | [email protected] |
Neabsco | Diane Raulston | (571) 251-3467 | [email protected] |
Gainesville | Jennifer Wall | (703) 791-8709 | [email protected] |
Potomac | Justin Wilk | (703) 791-8709 | [email protected] |
Department Contacts
Department: | Main Phone: |
---|---|
Adult Detention Center | (703) 792-6420 |
Area Agency on Aging | (703) 792-6374 |
Circuit Court | (703) 792-6015 |
Commonwealth's Attorney | (703) 792-6050 |
Community Services - Manassas | (703) 792-7800 |
Community Services - Woodbridge | (703) 792-4900 |
County Attorney | (703) 792-6620 |
Criminal Justice Services - Manassas | (703) 792-6065 |
Criminal Justice Services - Woodbridge | (703) 792-4984 |
Development Services | (703) 792-6930 |
Economic Development | (703) 792-5500 |
Environmental Services | (703) 792-7070 |
Executive Management | (703) 792-6600 |
Fire and Rescue (Non-Emergency) | (703) 792-6800 |
General District Court | (703) 792-6141 |
Housing and Community Development | (703) 792-7530 |
Human Rights Commission | (703) 792-4680 |
Juvenile and Domestic Relations Court | (703) 792-6160 |
Management and Budget | (703) 792-6720 |
Neighborhood Services | (703) 792-7018 |
Office of Elections | (703) 792-6470 |
Parks and Recreation | (703) 792-7060 |
Planning Office | (703) 792-7615 |
Police Department (Non-Emergency) | (703) 792-6500 |
Prince William Health District | (703) 792-7300 |
Public Libraries | (703) 792-6100 |
Real Estate Assessments | (703) 792-6780 |
Sheriff's Office (Non-Emergency) | (703) 792-6070 |
Social Services | (703) 792-7500 |
Solid Waste Management | (703) 792-6254 |
Taxpayer Services | (703) 792-6710 |
VDOT | (800) 367-7623 |
Virginia Cooperative Extension | (703) 792-4371 |
Zoning Office | (703) 792-7615 |